Singapore New Launch Availability Tracker
A dated snapshot of sell-through across 25 new-launch condominiums PropertyOne is tracking — which projects are closing out, which still have the most choice, and how the current crop breaks down by segment and tenure. Figures are indicative and reflect availability recorded on 2026-08-12.
The headline
- 8 of 25 tracked launches are effectively sold out (95%+ taken): Nava Grove, Tengah Garden Residences, The LakeGarden Residences, J'den, Penrith, Faber Residence, Springleaf Residence, Chuan Park.
- The most choice right now is at the newer or larger launches — see the open list below.
- 3 of 25 are freehold or 999-year; the rest are 99-year leasehold.
Still open — where buyers have the most choice
- Narra Residences — 334 of 544 still available (61%)
- Cape Royale — 181 of 302 still available (60%)
- The Sen — 205 of 347 still available (59%)
- SORA — 211 of 440 still available (48%)
- Union Square Residences — 158 of 366 still available (43%)
Full availability table
| Project | District / segment | Tenure | Total units | Available | Taken up | Stage |
|---|---|---|---|---|---|---|
| 8@BT | D21 · City Fringe | 99 years | 158 | 47 left | 70% | Selling well |
| Cape Royale | D04 · Core Central | 99 years from 7 Apr 2008 | 302 | 181 left | 40% | Early / open |
| Chuan Park | D19 · Suburban | 99 years from 6 Jun 1980 | 916 | 30 left | 97% | Closing out |
| Coastal Cabana | D17 · Suburban | 99 years | 748 | 126 left | 83% | Selling well |
| Faber Residence | D05 · Suburban | 99 years | 399 | 13 left | 97% | Closing out |
| Grand Dunman | D15 · City Fringe | 99 years from 25 Apr 2022 | 1,008 | 84 left | 92% | Selling well |
| Hudson Place Residences | D05 · City Fringe | 99-year Leasehold | 327 | 94 left | 71% | Selling well |
| J'den | D22 · Suburban | 99 years | 368 | 8 left | 98% | Closing out |
| Narra Residences | D23 · Suburban | 99 years | 544 | 334 left | 39% | Early / open |
| Nava Grove | D21 · City Fringe | 99 years | 552 | 1 left | 100% | Closing out |
| Newport Residences | D02 · Core Central | Freehold | 246 | 46 left | 81% | Selling well |
| One Marina Gardens | D01 · City Fringe | 99 years | 937 | 292 left | 69% | Selling well |
| Penrith | D03 · City Fringe | 99 years | 462 | 10 left | 98% | Closing out |
| Pinery Residences | D16 · Suburban | 99-year Leasehold | 588 | 34 left | 94% | Selling well |
| Promenade Peak | D03 · City Fringe | 99 years | 596 | 160 left | 73% | Selling well |
| River Green | D09 · Core Central | 99 years | 524 | 30 left | 94% | Selling well |
| SORA | D22 · Suburban | 99 years | 440 | 211 left | 52% | Early / open |
| Springleaf Residence | D26 · Suburban | 99 years | 941 | 19 left | 98% | Closing out |
| Tengah Garden Residences | D24 · Suburban | 99-year Leasehold | 863 | 2 left | 100% | Closing out |
| Terra Hill | D05 · City Fringe | Freehold | 270 | 57 left | 79% | Selling well |
| The LakeGarden Residences | D22 · Suburban | 99 years | 306 | 3 left | 99% | Closing out |
| The Robertson Opus | D09 · Core Central | 999 years | 348 | 139 left | 60% | Selling well |
| The Sen | D21 · City Fringe | 99 years | 347 | 205 left | 41% | Early / open |
| Union Square Residences | D01 · City Fringe | 99 years | 366 | 158 left | 57% | Early / open |
| Vela Bay | D16 · Suburban | 99-year Leasehold | 515 | 133 left | 74% | Selling well |
Methodology & data
PropertyOne tracks appointed and marketed new-launch projects and records availability against dated developer and marketing sources (via SRI OnePoint). This tracker restates that project-level availability in aggregate; it is not a republication of any third-party transaction database. Media and analysts are welcome to cite this page with attribution to PropertyOne (propertyone.sg) and the stated snapshot date.
Licence: the aggregate availability figures on this page may be quoted and reused with attribution to PropertyOne (propertyone.sg) and the stated snapshot date. This licence covers PropertyOne's dated restatement only, not any underlying third-party source data.
Want the current price list and availability for a specific project?
Get the latest floor plans, indicative pricing and priority-preview dates. No obligation — we reply personally.