Source-dated launch calendar
Singapore New Launch Condo Calendar 2026
A source-dated calendar of current and upcoming Singapore new-launch condominiums — tracked by district, nearest MRT and launch stage. Dates are published only when a source and verification date are recorded; otherwise the calendar says to confirm.
How this stays reliable: PropertyOne verifies project details against official developer or appointed-marketing materials. URA Government Land Sales sites indicate future supply, not a confirmed project name or launch date. View current URA GLS sites.
| Project | District | Nearest MRT | Current stage | Units | Verified |
|---|---|---|---|---|---|
| Lentor Gardens Residences | D26 | Lentor (TEL) | Preview / booking details to confirm | 499 | 2026-07-12 |
| Dunearn House | D11 | Sixth Avenue (~500m) | Upcoming | 380 | 2026-07-12 |
| Thomson Reserve | D20 | Upper Thomson (TEL) | Active | 1268 | 2026-07-12 |
| River Modern | D9 | Great World (TEL) | Active | 455 | 2026-07-12 |
| Tengah Garden Residences | D24 | Tengah (JRL) | Active | 863 | 2026-07-12 |
| Vela Bay | D16 | Bayshore (TEL) | Active | 515 | 2026-07-12 |
| Hudson Place Residences | D05 | one-north (CCL) | Active | 327 | 2026-07-12 |
| Lucerne Grand | D22 | Lakeside (EWL) | Upcoming — launch planned October 2026 | 570 | 2026-08-20 |
| The Serra Residences | D11 | Novena (NSL) | Upcoming | 133 | 2026-08-20 |
| Amberwood at Holland | D10 | Holland Village (CCL) | Upcoming | 212 | 2026-07-12 |
| Rivelle Tampines (EC) | D18 | Tampines (EWL/DTL) | Sold Out | 572 | 2026-07-12 |
| Newport Residences | D02 | Tanjong Pagar (EWL) | Active | 246 | 2026-07-12 |
| Pinery Residences | D16 | Tampines West (DTL) | Active | 588 | 2026-07-12 |
| Chuan Park | D19 | Lorong Chuan (CCL) | Closing out - 30 of 916 units left | 916 | 2026-07-23 |
| Promenade Peak | D03 | Havelock (TEL) | Now selling - 160 of 596 units left | 596 | 2026-07-23 |
| Grand Dunman | D15 | Dakota (CCL) | Selling well - 84 of 1,008 units left | 1008 | 2026-07-23 |
| River Green | D09 | Great World (TEL) | Selling well - 30 of 524 units left | 524 | 2026-07-23 |
| One Marina Gardens | D01 | Marina South (TEL) | Now selling - 292 of 937 units left | 937 | 2026-07-23 |
| Nava Grove | D21 | Dover (EWL) | Final unit remaining | 552 | 2026-07-23 |
| Springleaf Residence | D26 | Springleaf (TEL) | Closing out - 19 of 941 units left | 941 | 2026-07-23 |
| SORA | D22 | Lakeside (EWL) | Now selling - 211 of 440 units left | 440 | 2026-07-23 |
| Narra Residences | D23 | Hillview (DTL) | Now selling - 334 of 544 units left | 544 | 2026-07-23 |
| 8@BT | D21 | Beauty World (DTL) | Now selling - 47 of 158 units left | 158 | 2026-07-23 |
| Union Square Residences | D01 | Havelock (TEL) | Now selling - 158 of 366 units left | 366 | 2026-07-23 |
| Terra Hill | D05 | Pasir Panjang (CCL) | Selling well - 57 of 270 units left | 270 | 2026-07-23 |
| Faber Residence | D05 | Clementi (EWL) | Closing out - 13 of 399 units left | 399 | 2026-07-23 |
| Coastal Cabana | D17 | Pasir Ris (EWL) | Selling well - 126 of 748 units left | 748 | 2026-07-23 |
| The Sen | D21 | Beauty World (DTL) | Now selling - 205 of 347 units left | 347 | 2026-07-23 |
| Cape Royale | D04 | HarbourFront (CCL/NEL) | Now selling - 181 of 302 units left | 302 | 2026-07-23 |
| The Robertson Opus | D09 | Fort Canning (DTL) | Now selling - 139 of 348 units left | 348 | 2026-07-23 |
| Penrith | D03 | Queenstown (EWL) | Closing out - 10 of 462 units left | 462 | 2026-07-23 |
| J'den | D22 | Jurong East (EWL/NSL) | Closing out - 8 of 368 units left | 368 | 2026-07-23 |
| The LakeGarden Residences | D22 | Lakeside (EWL) | Closing out - 3 of 306 units left | 306 | 2026-07-23 |
Need a tailored new-launch shortlist?
Get the latest floor plans, indicative pricing and priority-preview dates. No obligation — we reply personally.